Trapping in New Hampshire
Download the Annual Trappers Reporting Form (required on or before April 30 each year, whether or not trapping activity occurred or furs were taken).
Trapper Education: All first-time trappers must become certified by successfully completing a trapper education class before they can get a trapping license. Click to go to trapper education.
Current N.H. Trapping Regulations are included in the N.H. Hunting and Trapping Digest (CLICK HERE)
Go to the Wildlife Management Unit Maps.
Fisher bag limit: The season for taking fisher by trapping is December 1-31, with a statewide bag limit of 10 fisher per trapper, with no more than 5 from the combined area of WMUs C1, D2, E, F, G, H1, H2, I1, I2, J1, J2, K, L and M. Fisher sealing is required within 10 days of the close of the fisher season.
Best Management Practices (BMPs)
The Association of Fish and Wildlife Agencies recommends
the following trapping techniques and equipment:
- Introduction to trapping BMPs
- Eastern coyote BMPs
- Red fox BMPs
- Raccoon BMPs
- Gray fox BMPs
- Bobcat BMPs*
- Opossum BMPS
*NOTE: There is no open season for the taking of bobcats, lynx, wolves or American marten (pine marten) in New Hampshire. Trappers are urged to employ appropriate measures to prevent the incidental take.
- Download "How to Avoid Incidental Take of Lynx" from the U.S. Fish and Wildlife Service.
- Download "How to Avoid the Incidental Taking of Lynx and Wolves," Recommendations to Trappers, from the N.H. Fish and Game Department.
Wildlife Control Operators
- Read about licensing requirements for Wildlife Control Operators
- Download the Reporting Form for Wildlife Control Operators. This required form is due June 30.
- N.H. Wildlife Control Operator Level II certification workshop: Wildlife control operators in New Hampshire are required to complete a 6-hour workshop prior to conducting business in the state; classes are offered once a year. The annual WCO workshop is scheduled for January 19, 2012. Click here for more information.
Trapping on State-managed Lands
State-managed and National Forest lands available for trapping are assigned for a two-year period through a lottery process. Properties are listed in the chart below. The State Lands Trapping lottery was held in September 2010 and permits were issued for available properties through September 30, 2012. The listing below has been updated so that units that were issued through the lottery and no longer available are shown with a "N". Properties that remain after the lottery are designated with a "Y", indicating they are available; these are distributed on a first-come, first-served basis as applications come in. To see a general map of the property, click on the word "map" listed next to the property below.
MORE STATE LAND TRAPPING PROPERTIES NOW AVAILABLE
The State Land Trapping Listing was updated in January 2012 to reflect properties that have recently been made available to trap. Some trappers have notified us that they will not be able to trap properties on their permits and others have had their permit revoked since they have not purchased a current trapping license. As a result, 28 trapping units have recently been made available for trapping, in addition to any other units that were not issued since the September 2010 lottery. Any trapping unit that is available for trapping as referenced below will be issued on a first-come, first-served basis as applications come in. Permits are valid through September 30, 2012. If you have questions, contact the Wildlife Division at 603-271-2461.
State-managed Lands Available for Trapping - Oct. 1, 2010, through Sept. 30, 2012
| Property | Unit | Town | Restrictions | Map |
Permit available? |
| ABBOTT STATE FOREST | - | CONCORD | map | Y |
|
| AGNEW SF | - | JEFFERSON | map | N |
|
| AIRPORT MARSH | - | WHITEFIELD | map | N |
|
| ALLEN SF | - | CONCORD | map | N |
|
| ALTON BAY SF | - | ALTON | map | N |
|
| AMES SF | - | HENNIKER | map | N |
|
| AMMONOOSUC | 001 | LANDAFF | map1 map2 | Y |
|
| AMMONOOSUC | 002 | BENTON | map1 map2 | Y |
|
| AMMONOOSUC | 003 | BENTON | map1 map2 | Y |
|
| AMMONOOSUC | 004 | LANDAFF | map1 map2 | N |
|
| AMMONOOSUC | 005 | BENTON | map1 map2 | Y |
|
| AMMONOOSUC | 006 | BENTON | map1 map2 | Y |
|
| AMMONOOSUC | 007 | EASTON | map1 map2 | N |
|
| AMMONOOSUC | 008 | EASTON | map1 map2 | N |
|
| AMMONOOSUC | 009 | FRANCONIA | map1 map2 | Y |
|
| AMMONOOSUC | 010 | FRANCONIA | map1 map2 | N |
|
| AMMONOOSUC | 011 | BETHLEHEM | map1 map2 | N |
|
| AMMONOOSUC | 012 | BETHLEHEM | map1 map2 | N |
|
| AMMONOOSUC | 013 | BETHLEHEM | map1 map2 | N |
|
| AMMONOOSUC | 014 | BETHLEHEM | map1 map2 | N |
|
| AMMONOOSUC | 015 | CARROLL | map1 map2 | N |
|
| AMMONOOSUC | 016 | CARROLL | map1 map2 | N |
|
| AMMONOOSUC | 017 | CARROLL | map1 map2 | N |
|
| AMMONOOSUC | 018 | BEAN'S GRANT | map1 map2 | N |
|
| AMMONOOSUC | 019 | BEAN'S GRANT | map1 map2 | N |
|
| AMMONOOSUC SF | - | STARK | map | N |
|
| ANDROSCOGGIN | 001 | STARK | map1 map2 | N |
|
| ANDROSCOGGIN | 002 | STARK | map1 map2 | N |
|
| ANDROSCOGGIN | 003 | KILKENNY | map1 map2 | N |
|
| ANDROSCOGGIN | 004 | BERLIN | map1 map2 | N |
|
| ANDROSCOGGIN | 005 | RANDOLPH | HISTORICAL NUISANCE BEAVER SITE | map1 map2 | Y |
| ANDROSCOGGIN | 006 | BERLIN | HISTORICAL NUISANCE BEAVER SITE | map1 map2 | N |
| ANDROSCOGGIN | 007 | KILKENNY | map1 map2 | N |
|
| ANDROSCOGGIN | 008 | LOW & BURS GRANT | map1 map2 | N |
|
| ANDROSCOGGIN | 009 | LOW & BURS GRANT | NO TRAP 1/2 MI RTE 16 | map1 map2 | N |
| ANDROSCOGGIN | 010 | GREEN'S GRANT | map1 map2 | Y |
|
| ANDROSCOGGIN | 011 | SHELBURNE | map1 map2 | N |
|
| ANDROSCOGGIN | 012 | NORTHUMBERLAND | map1 map2 | N |
|
| ANNETT SF | 001 | RINDGE | NO TRAP IN SOLID (REST) AREA | map | Y |
| ANNETT SF | 002 | RINDGE | map | N |
|
| ANNETT SF | 003 | RINDGE | map | N |
|
| ASHENDEN SF | - | WARNER | map | N |
|
| ASHUELOT RAIL CORRIDOR | 001 | HINSDALE/WINCHESTER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| ASHUELOT RAIL CORRIDOR | 002 | KEENE/SWANZEY/WINCHESTER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| AYERS SF | 001-002 | NORTHFIELD/CANTERBURY | map | Y |
|
| BACON PIT | - | DALTON | map | N |
|
| BALLARD SF | 001-003 | DERRY | map | Y |
|
| BALLOU WMA | - | THORNTON | map | N |
|
| BARDEN WMA - RICHMOND FISH | - | RICHMOND | map | N |
|
| BEAR BROOK SP | 001-002-003 | ALLENSTOWN | NO TRAP SOLID AREAS - HISTORICAL NUISANCE BEAVER SITE | map | N |
| BEAR MOUNTAIN SF | - | HINSDALE | map | N |
|
| BEAVER BROOK WMA | - | ALTON/NEW DURHAM | map | Y |
|
| BEDELL BRIDGE HIST SITE | - | HAVERHILL | map | N |
|
| BELKNAP MTN SF | 001 | GILFORD | map | N |
|
| BELKNAP MTN SF | 002 | GILFORD | map | N |
|
| BELKNAP MTN SF | 003 | GILFORD | map | N |
|
| BELLAMY RIVER WMA (DOVER POINT/RIVER RUN) | - | DOVER | NO LAND TRAPPING; WATER TRAPPING FOR BEAVER AND OTTER AFTER JANUARY 1 | map | N |
| BENTON SF | 001 | BENTON | NO TRAP SOLID AREA - HISTORICAL NUISANCE BEAVER SITE | map | N |
| BENTON SF | 002 | BENTON | map | N |
|
| BIG ISLAND (NASH) | - | WENTWORTH'S LOCATION | 1993 ONLY UPLAND NO ISLE | map | Y |
| BINNEY POND NAT AREA | - | NEW IPSWICH | map | Y |
|
| BLACK BROOK STATION/FISH | - | SANBORNTON | map | N |
|
| BLACK MTN SF | 001 | HAVERHILL | map | N |
|
| BLACK MTN SF | 002 | HAVERHILL | map | Y |
|
| BLACKWATER FCA | 001 | SALISBURY | map | N |
|
| BLACKWATER FCA | 002 | SALISBURY | HISTORICAL NUISANCE BEAVER SITE | map | Y |
| BLACKWATER FCA | 003 | SALISBURY | HISTORICAL NUISANCE BEAVER SITE | map | Y |
| BLACKWATER FCA | 004 | WEBSTER | map | N |
|
| BLACKWATER FCA | 005 | WEBSTER | map | N |
|
| BLACKWATER FCA | 006 | WEBSTER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| BLAIR SF | - | CAMPTON | map | N |
|
| BLUE JOB MTN SF | 001-002-003 | FARMINGTON | map | N |
|
| BOFINGER WMA | - | MILAN | map | N |
|
| BOWDITCH - RUNNELLS SF | - | TAMWORTH | map | N |
|
| BROWN WMA | 001 | PITTSBURG | map | N |
|
| BROWN WMA | 002 | PITTSBURG | map | N |
|
| CAPE HORN STATE FOREST (NASH) | - | NORTHUMBERLAND | map | N |
|
| CARDIGAN MTN SF | 001 | ORANGE | map | Y |
|
| CARDIGAN MTN SF | 002 | ORANGE | map | Y |
|
| CARDIGAN MTN SF | 003 | ALEXANDRIA | map | Y |
|
| CARDIGAN MTN SF | 004-005 | ORANGE | map | N |
|
| CARPENTERS MARSH WMA | - | HANCOCK | map | N |
|
| CARROLL STATE FOREST | - | WARNER | map | N |
|
| CASALIS SF | 001-002 | PETERBOROUGH | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CASCADE MARSH | - | SUTTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CEMETERY HILL WMA | - | SUNAPEE | SEE MAP FOR BOUNDARY RESTRICTIONS AROUND THE EXISTING HOUSE. SNARING PROHIBITED. (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| CHADWICK MEADOWS MARSH | - | SUTTON | map | N |
|
| CHASE ISLAND WMA | - | CORNISH | map | Y |
|
| CHEMUNG SF | - | MEREDITH | map | N |
|
| CHESHIRE RAIL CORRIDOR | 001 | FITZWILLIAM/TROY | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CHESHIRE RAIL CORRIDOR | 002 | KEENE/MARLBOROUGH/SWANZEY/TROY | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CHESHIRE RAIL CORRIDOR | 003 | KEENE/SURRY/WESTMORELAND | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CHESHIRE RAIL CORRIDOR | 004 | WALPOLE/WESTMORELAND | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CHURCH HILL WMA | - | ASHLAND | map | N |
|
| CILLEY SF | - | BOW | map | N |
|
| CLARADA WMA | - | ELLSWORTH | map | N |
|
| COLEMAN SP | 001-002 | STEWARTSTOWN | NO BEAVER TRAPPING IN SOLID AREA | map | N |
| CONN. LAKES HEADWATERS FOREST | 001 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 002 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 003 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 004 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 005 | PITTSBURG | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CONN. LAKES HEADWATERS FOREST | 006 | PITTSBURG | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CONN. LAKES HEADWATERS FOREST | 007 | PITTSBURG | HISTORICAL NUISANCE BEAVER SITE | map | N |
| CONN. LAKES HEADWATERS FOREST | 008 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 009 | PITTSBURG | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 010 | CLARKSVILLE | map | N |
|
| CONN. LAKES HEADWATERS FOREST | 011 | CLARKSVILLE/STEWARTSTOWN | map | N |
|
| CONNECTICUT LAKES SF | 001 | PITTSBURG | NO TRAP IN SOLID AREA | map | N |
| CONNECTICUT LAKES SF | 002 | PITTSBURG | NO TRAP IN SOLID AREA | map | N |
| CONNECTICUT LAKES SF | 003 | PITTSBURG | map | N |
|
| CONNECTICUT LAKES WMA | 001 | PITTSBURG | map | N |
|
| CONNECTICUT LAKES WMA | 002 | PITTSBURG | map | N |
|
| CONNECTICUT LAKES WMA | 003 | PITTSBURG | DO NOT TRAP TNC PROPERTY - EAST INLET NAT AREA | map | N |
| CONNECTICUT LAKES WMA | 004 | PITTSBURG | map | N |
|
| CONNECTICUT RIVER SF | 001-002 | CHARLESTOWN | map | Y |
|
| CONNER FARM WMA | - | EXETER | map | N |
|
| CONTOOCOOK RIVER ACCESS | - | HENNIKER | map | N |
|
| CONTOOCOOK SF | - | HOPKINTON | map | N |
|
| CONWAY COMMON LAND SF | 001 | CONWAY | NO TRAP ALONG ROAD | map | N |
| CONWAY COMMON LAND SF | 002 | CONWAY | NO TRAP ALONG ROAD | map | N |
| COREY WMA | - | DEERFIELD | SEE MAP LEGAL ACCESS POINT | map | N |
| CORNISH WMA | - | CORNISH | map | N |
|
| COWDEN STATE FOREST | - | SOUTH HAMPTON | map | Y |
|
| CRANEY HILL SF | - | HENNIKER | map | N |
|
| CURRIER WMA | - | KINGSTON | map | N |
|
| CURTISS DOGWOOD NAT AREA | - | LYNDEBOROUGH | map | N |
|
| CUSHMAN SF | - | BETHLEHEM | map | Y |
|
| DAM SITE #11A | - | WENTWORTH | map | N |
|
| DAM SITE #19 | - | NEW IPSWICH | map | Y |
|
| DAM SITE #2 | - | WARREN | map | N |
|
| DAM SITE #25-B | - | WILTON | map | N |
|
| DAM SITE #26 | - | TEMPLE | map1 map2 | N |
|
| DAM SITE #33 | - | WILTON | map | N |
|
| DAM SITE #6A | - | WENTWORTH | map | N |
|
| DAM SITE #7 | - | WENTWORTH | map | N |
|
| DAM SITE #8 | - | DORCHESTER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| DANBURY BOG WMA | 001 | DANBURY | Trapping of water between dam & Ragged Mtn Road and 20 ac. As well as 1 ac. @ dam. - HISTORICAL NUISANCE BEAVER SITE | map | N |
| DANBURY BOG WMA | 002 | DANBURY | WATER TRAP ONLY - HISTORICAL NUISANCE BEAVER SITE | map | Y |
| DAVISVILLE SF | - | WARNER | map | N |
|
| DAVIS-WHITE SF | - | WARREN | map | N |
|
| DEER HILL WMA | - | BRENTWOOD | map | N |
|
| DEVILS SLIDE SF/NORTH RD 1 | - | STARK | map | N |
|
| DISTRICT #5 SF | - | CONCORD | map | Y |
|
| DIXVILLE NOTCH SP | - | DIXVILLE | NO TRAP SOLID AREAS | map | N |
| DODGE BROOK SF | 001-002 | LEMPSTER | NO TRAP IN SOLID AREA | map | N |
| DOLES MARSH/WOODMAN PROPERTIES | - | DEERFIELD | map | N |
|
| DUMPLING BROOK WMA | - | MERRIMACK | RT 3 BORDER | map | N |
| DUNCAN, ANNIE SF | 001-002 | PLAINFIELD | map | Y |
|
| DUNCAN, GEORGE SF | - | NEW HAMPTON | map | N |
|
| EAGLE POND ACCESS | - | WILMOT | map | Y |
|
| EATON SF | - | EAST KINGSTON | map | N |
|
| ELLIS HATCH JR WMA | 001 | BROOKFIELD | map | N |
|
| ELLIS HATCH JR WMA | 002 | BROOKFIELD/MIDDLETON/NEW DURHAM | map | N |
|
| EPSOM REST AREA | - | EPSOM | map | N |
|
| EVANS NOTCH | 001 | SHELBURNE | NO BEAVER TRAP - DIST MGR | map1 map2 | Y |
| EVANS NOTCH | 002 | BEAN'S GRANT | NO BEAVER TRAP - DIST MGR | map1 map2 | Y |
| EVANS NOTCH | 003 | BEAN'S GRANT | NO BEAVER TRAP - DIST MGR | map1 map2 | N |
| EVANS NOTCH | 004 | CHATHAM | NO BEAVER TRAP - DIST MGR | map1 map2 | N |
| EVAS MARSH | - | HANCOCK | 93 - ONLY TRAP OLD 77 ACRES - HISTORICAL NUISANCE BEAVER SITE | map | N |
| FARRAR MARSH | - | HILLSBOROUGH | map | N |
|
| FAY SF | - | LINCOLN | map | Y |
|
| FEUER SF | - | ALSTEAD | map | N |
|
| FOREST LAKE SP | 001 | DALTON | map | N |
|
| FOREST LAKE SP | 002 | DALTON | NO TRAP IN SOLID AREA | map | N |
| FOREST PETERS WMA | - | NORTHWOOD | map | N |
|
| FORT HILL RAIL CORRIDOR | - | HINSDALE | HISTORICAL NUISANCE BEAVER SITE | map | N |
| FORT HILL WMA | - | STRATFORD | map | N |
|
| FOX SF | 001-002-003 | HILLSBOROUGH | map | N |
|
| FRANKLIN FALLS FCA | 001 | BRISTOL | map | N |
|
| FRANKLIN FALLS FCA | 002 | HILL | map | Y |
|
| FRANKLIN FALLS FCA | 003 | HILL | map | Y |
|
| FRANKLIN FALLS FCA | 004 | FRANKLIN | map | N |
|
| FRANKLIN FALLS FCA | 005 | FRANKLIN | map | Y |
|
| FRANKLIN FALLS FCA | 006 | FRANKLIN | map | Y |
|
| FREMONT RAIL CORRIDOR | 001 | DERRY/HAMPSTEAD/SANDOWN/WINDHAM | HISTORICAL NUISANCE BEAVER SITE | map | N |
| FREMONT RAIL CORRIDOR | 002 | DANVILLE/EPPING/FREMONT/SANDOWN | HISTORICAL NUISANCE BEAVER SITE | map | N |
| GALLUP MARSH | - | UNITY | map | N |
|
| GARDNER WAYSIDE AREA | - | SHELBURNE | map | N |
|
| GARLAND POND WMA | - | OSSIPEE | No Trapping on Western portion (Estes) of Property | map | N |
| GEORGE POND LOT | - | ENFIELD | map | N |
|
| GILE SF | 001 | SPRINGFIELD | NO TRAP 100' M PND - 50' KB | map | N |
| GILE SF | 002 | SPRINGFIELD | map | N |
|
| GILE SF | 003 | SPRINGFIELD | NO TRAP SOLID AREA | map | N |
| GILE SF | 004 | SPRINGFIELD | map | N |
|
| GILE SF | 005 | SPRINGFIELD | NO TRAP IN SOLID AREA | map | N |
| GILE SF | 006 | SPRINGFIELD | map | N |
|
| GILMORE SF | - | WARNER | map | N |
|
| GLENN LAKE & GREGG FALLS WMA | - | GOFFSTOWN | map | N |
|
| GOODWIN-CHANDLER SF | - | HOPKINTON | map | N |
|
| GORDON WMA | - | SUNAPEE | map | N |
|
| GRAFTON POND | - | GRAFTON | TO LAND TRAP CHK W/ SPNHF | map | N |
| GRANT SF | - | FITZWILLIAM | map | Y |
|
| GRASSY POND | - | HOPKINTON | TRAPPING AT DAM SITE ONLY. - HISTORICAL NUISANCE BEAVER SITE | map | N |
| GRAY WMA | - | PITTSBURG | map | N |
|
| GREAT BAY WMA | - | GREENLAND | map | N |
|
| GREAT ISLAND WMA | - | WALPOLE | map | Y |
|
| GREEN MTN SF | - | EFFINGHAM | map | N |
|
| GREENFIELD STATE PARK | - | GREENFIELD | BEAVER TRAPPING ONLY - HISTORICAL NUISANCE BEAVER SITE | map | N |
| HACKET HILL WMA | - | TAMWORTH | map | N |
|
| HAMEL SF | - | LACONIA | map | N |
|
| HARRIMAN-CHANDLER SF | 001 | WARNER | map | N |
|
| HARRIMAN-CHANDLER SF | 002 | WARNER | map | N |
|
| HAVEN SF | - | JAFFREY | map | Y |
|
| HAWKINS POND ACCESS | - | CENTER HARBOR | map | N |
|
| HEMENWAY SF | 001-002 | TAMWORTH | NO TRAP IN SOLID AREA | map | N |
| HENRY LARAMIE WMA | 001 | ENFIELD | map | N |
|
| HENRY LARAMIE WMA | 002 | ENFIELD | map | N |
|
| HENRY LARAMIE WMA | 003 | ENFIELD | map | N |
|
| HENRY LARAMIE WMA | 004 | ENFIELD | NO TRAP SOLID AREA - HISTORICAL NUISANCE BEAVER SITE | map | N |
| HERBERT L WEBSTER WMA | - | CANAAN | map | N |
|
| HIRST WMA | - | BOSCAWEN | map | N |
|
| HODGMAN SF | - | AMHERST | map | N |
|
| HOIT ROAD MARSH WMA | 001-002 | CONCORD/LOUDON | map | N |
|
| HONEY BROOK SF | 001 | ACWORTH | NO TRAP SOLID AREA - HISTORICAL NUISANCE BEAVER SITE | map | N |
| HONEY BROOK SF | 002 | MARLOW | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 001 | HENNIKER | map | N |
|
| HOPKINTON-EVERETT FCA | 002 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 003 | HOPKINTON | map | N |
|
| HOPKINTON-EVERETT FCA | 004 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 005 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 006 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 007 | HOPKINTON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HOPKINTON-EVERETT FCA | 008 | DUNBARTON | map | N |
|
| HOPKINTON-EVERETT FCA | 009 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 010 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 011 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 012 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 013 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 014 | WEARE | map | N |
|
| HOPKINTON-EVERETT FCA | 015 | DUNBARTON | map | N |
|
| HOPKINTON-EVERETT FCA | 016 | HENNIKER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| HORNE BROOK WMA | - | BERLIN | CAN ACCESS VIA CORRECTIONAL FACILITY SOUTH OF THE WMA IF CONTACT PLANT ENGINEER @ 752-0358 | map | N |
| HOSMER WMA | - | ANTRIM | SNARING PROHIBITED. (TRAPPING ONLY - NO SNARING OF BEAVER OR OTTER) | map | N |
| HUBBARD HILL SF | - | CHARLESTOWN | map | Y |
|
| HUBBARD WMA | - | WALPOLE | map | N |
|
| HUMPHREY LEDGE NAT AREA | - | BARTLETT | map | N |
|
| HUSTON-MORGAN SF | - | LACONIA | map | N |
|
| HYLAND HILL SF | - | WESTMORELAND | map | N |
|
| JEREMY HILL NAT AREA | - | PELHAM | map | N |
|
| JERICHO MOUNTAIN STATE PARK | 001 | BERLIN | map | N |
|
| JERICHO MOUNTAIN STATE PARK | 002 | BERLIN | map | N |
|
| JOY STATE FOREST | - | ALTON | Access is by foot from Africa Road (class 6) | map | Y |
| KEARSARGE MOUNT SF | 001 | WILMOT | NO TRAP SOLID AREA | map | N |
| KEARSARGE MOUNT SF | 002 | WILMOT | NO TRAP SOLID AREA - HISTORICAL NUISANCE BEAVER SITE | map | N |
| KEARSARGE MOUNT SF | 003 | WARNER | map | N |
|
| KEARSARGE MOUNT SF | 004 | WARNER | map | N |
|
| KEARSARGE MOUNT SF | 006 | WARNER | NO TRAP SOLID AREA ON MAP | map | N |
| KEARSARGE WMA | - | ANDOVER | map | N |
|
| KIMBALL LOT WMA | - | WEBSTER | ACCESS BY POWER LINE ONLY. | map | N |
| KINSON WMA | - | MARLOW | map | N |
|
| KNIGHTS MEADOW MARSH WMA | - | WEBSTER | HISTORICAL NUISANCE BEAVER SITE | map | N |
| KONA WMA | - | MOULTONBORO | map | N |
|
| LAKE FRANCIS-NHDES | 001 | PITTSBURG | map | N |
|
| LAKE FRANCIS-NHDES | 002 | PITTSBURG | map | N |
|
| LAKE FRANCIS-NHDES | 003 | PITTSBURG | map | N |
|
| LAMONTAGNE WMA | - | DEERFIELD | map | N |
|
| LANG STATION STATE FOREST | - | NEW BOSTON | map | N |
|
| LEAD MINE SF | - | SHELBURNE | map | N |
|
| LEBANON WMA | - | LEBANON | map | N |
|
| LEIGHTON SF | - | DUBLIN | map | N |
|
| LEONARD WMA | - | WEBSTER | map | N |
|
| LITCHFIELD SF | 001 | LITCHFIELD | map | N |
|
| LITCHFIELD SF | 002 | LITCHFIELD | NO TRAP IN SOLID AREA | map | N |
| LITCHFIELD WMA | - | LITCHFIELD | map | N |
|
| LITTLE PINE RIVER SF | - | OSSIPEE | map | N |
|
| LIVERMORE FALLS SF | - | CAMPTON | map | N |
|
| LORD PINES SF | - | OSSIPEE | map | N |
|
| LOW SF | - | BRADFORD | map | N |
|
| LOWER SHAKER WMA | - | ENFIELD | map | N |
|
| MACDOWELL FCA | 001 | HANCOCK | OWNER REQ BEAVER MGT - HISTORICAL NUISANCE BEAVER SITE | map | N |
| MACDOWELL FCA | 002 | PETERBOROUGH | OWNER REQ BEAVER MGT | map | N |
| MACDOWELL FCA | 003 | PETERBOROUGH | OWNER REQ BEAVER MGT | map | N |
| MACDOWELL FCA | 004 | PETERBOROUGH | OWNER REQ BEAVER MGT - HISTORICAL NUISANCE BEAVER SITE | map | N |
| MANCHESTER & LAWRENCE RAIL CORRIDOR | 001 | SALEM/WINDHAM | HISTORICAL NUISANCE BEAVER SITE | map | Y |
| MANCHESTER & LAWRENCE RAIL CORRIDOR | 002 | LONDONDERRY | HISTORICAL NUISANCE BEAVER SITE | map | N |
| MARSHALL SF | - | NEW IPSWICH | map | Y |
|
| MASCOMA RIVER WMA-CANAAN | - | CANAAN | map | N |
|
| MASCOMA SF | - | CANAAN | map | N |
|
| MAST YARD SF | 001-002 | HOPKINTON/CONCORD | NO TRAP SOLID AREA | map | N |
| MCDANIELS MARSH | 001-002 | SPRINGFIELD | map | Y |
|
| MEADOW POND SF | - | GILMANTON | map | N |
|
| MENDUMS POND | - | NOTTINGHAM | map | N |
|
| MERRIMACK RIVER SF | 001 | BOSCAWEN | map | N |
|
| MERRIMAN SF | 001 | BARTLETT | map | N |
|
| MERRIMAN SF | 002 | BARTLETT | map | N |
|
| MERRIMAN SF | 003 | BARTLETT | map | N |
|
| MERRYMEETING MARSH | 001 | ALTON | map | N |
|
| MERRYMEETING MARSH | 002 | ALTON | map | N |
|
| MERRYMEETING MARSH | 003 | ALTON | map | N |
|
| MERRYMEETING MARSH | 004 | ALTON | map | N |
|
| MILFORD FISH HATCHERY | - | MILFORD | Hatchery Manager has right to contact trapper to remove nuisance furbearers out of season. - HISTORICAL NUISANCE BEAVER SITE | map | N |
| MILLER SP | - | PETERBOROUGH | NO TRAP SOLID AREA | map | Y |
| MONADNOCK RAIL CORRIDOR | - | JAFFREY/RINDGE | HISTORICAL NUISANCE BEAVER SITE | map | Y |
| MOOSE BROOK SP | 001 | GORHAM | NO BEAVER EX PERMIT MGR | map | N |
| MOOSE BROOK SP | 002 | GORHAM | NO BEAVER EX PERMIT MGR | map | N |
| MOOSE BROOK SP | 003 | GORHAM | NO TRAP SOLID AREA - NO BEA | map | N |
| MORRILL POND WMA | - | CANTERBURY | HISTORICAL NUISANCE BEAVER SITE | map | N |
| NASH STREAM SF | 001 | STARK | map | N |
|
| NASH STREAM SF | 002 | STRATFORD | map | N |
|
| NASH STREAM SF | 003 | ODELL | map | N |
|
| NASH STREAM SF | 004 | ODELL | map | N |
|
| NASH STREAM SF | 005 | COLUMBIA | map | N |
|
| NEW HAMPTON FISH HATCHERY | - | NEW HAMPTON | map | N |
|
| NORTHERN RAIL CORRIDOR | 001 | CAANAN/ENFIELD/LEBANON | HISTORICAL NUISANCE BEAVER SITE | map | N |
| NORTHERN RAIL CORRIDOR | 002 | CAANAN/DANBURY/GRAFTON/ORANGE | HISTORICAL NUISANCE BEAVER SITE | map | N |
| NORTHERN RAIL CORRIDOR | 003 | ANDOVER/DANBURY/FRANKLIN/WILMOT | HISTORICAL NUISANCE BEAVER SITE | map | N |
| NORTHERN RAIL CORRIDOR | 004 | BOSCAWEN/FRANKLIN | HISTORICAL NUISANCE BEAVER SITE | map | N |
| NORTHWOOD MEADOWS | - | NORTHWOOD | BEAVER TRAPPING ONLY | map | N |
| NOTTINGHAM SF | - | NOTTINGHAM | map | N |
|
| NURSERY SF | 001-002 | SALISBURY/BOSCAWEN | map | N |
|
| OPECHEE BAY SF | - | LACONIA | NO HUNTING | map | N |
| OSSIPEE LAKE SP | 001 | OSSIPEE | NO TRAP IN SOLID AREA | map | N |
