NH Fish and Game logo New Hampshire Fish and Game Department
Fishing
 

Buy A License
Just for Kids
hikeSafe
moose plates
Operation Game Thief
Sport Fish and Wildlife Restoration
 
New Hampshire Fish Stocking Report for 2008

Click here for the most recent available fish stocking information.

This list fully documents the species and age of all fish stocked in New Hampshire in 2008, alphabetical by waterbody. Typically, the stocking rates vary little from year to year.

The stocking report shows only the total number of fish stocked from the six state hatcheries; however, this list does not include stocking numbers for the Atlantic Salmon Restoration program.

These figures reflect stocking activities for 2008 only. For specific information on a particular waterbody's management or other fisheries program, please contact a biologist at your local Fish and Game office (click for contact info) or Fish and Game in Concord, (603) 271-2501.

Species key:
EBT: Eastern Brook Trout TT: Tiger Trout UFF: Unfed Fry
BT: Brown Trout LLS: Landlocked salmon FING: Fingerling
RT: Rainbow Trout ATS: Atlantic Salmon SPL: Splake
 
Waterbody Town Species Age # of fish pounds of fish
ABENAKI POND WOLFEBORO EBT 1+YR 60 23
ACADEMY BROOK LOUDON EBT 1+YR 350 122
AIRPORT POND WHITEFIELD EBT 1+YR 1,000 194
  WHITEFIELD EBT 2+YR 50 46
AKERS POND ERROL RT 1+YR 5,215 2,130
AMMONOOSUC RIVER BATH BT 1+YR 1,680 559
  BATH EBT 1+YR 1,524 561
  BATH RT 1+YR 1,230 615
  BETHLEHEM BT 1+YR 500 213
  BETHLEHEM EBT 1+YR 1,600 359
  BETHLEHEM EBT 2+YR 80 86
  BETHLEHEM RT 1+YR 1,100 358
  CARROLL EBT 1+YR 8,374 2,196
  CARROLL EBT 2+YR 200 214
  CARROLL RT 1+YR 5,000 1,747
  HAVERHILL EBT 2+YR 200 200
  HAVERHILL RT 1+YR 426 213
  LISBON BT 1+YR 1,700 960
  LISBON EBT 1+YR 200 50
  LISBON RT 1+YR 700 275
  LITTLETON BT 1+YR 800 370
  LITTLETON EBT 1+YR 200 50
  LITTLETON RT 1+YR 200 78
AMMONOOSUC RIVER, UPPER BERLIN BT 1+YR 1,000 614
  BERLIN EBT 1+YR 2,519 845
  BERLIN EBT FING 5,209 35
  MILAN BT 1+YR 1,200 539
  MILAN EBT 1+YR 800 241
  MILAN EBT FING 5,225 36
  NORTHUMBERLAND BT 1+YR 800 318
  STARK BT 1+YR 1,900 856
  STARK EBT 1+YR 2,600 736
  STARK EBT FING 10,000 70
AMMONOOSUC RIVER, WILD BATH EBT 1+YR 2,268 883
  BATH EBT 2+YR 40 40
  EASTON EBT FING 139 1
AMY BROOK HENNIKER EBT 1+YR 150 75
ANDROSCOGGIN RIVER BERLIN BT 1+YR 2,000 658
  BERLIN EBT 1+YR 2,800 552
  BERLIN EBT 2+YR 550 430
ANDROSCOGGIN RIVER BERLIN EBT 3+YR 13 35
  BERLIN EBT FING 9,000 61
  BERLIN RT 1+YR 2,500 972
  CAMBRIDGE BT 1+YR 500 213
  CAMBRIDGE EBT 1+YR 1,128 333
  CAMBRIDGE EBT 2+YR 300 245
  CAMBRIDGE EBT FING 11,347 82
  CAMBRIDGE LLS 1+YR 1,689 193
  CAMBRIDGE RT 1+YR 1,200 508
  DUMMER BT 1+YR 500 213
  DUMMER EBT 1+YR 1,300 485
  DUMMER EBT 2+YR 300 245
  DUMMER EBT FING 11,357 81
  DUMMER LLS 1+YR 1,523 174
  DUMMER RT 1+YR 2,000 789
  ERROL BT 1+YR 1,000 425
  ERROL EBT 1+YR 2,400 880
  ERROL EBT 2+YR 300 253
  ERROL EBT 3+YR 200 588
  ERROL EBT FING 11,347 82
  ERROL LLS 1+YR 3,263 373
  ERROL RT 1+YR 5,700 2,446
  MILAN BT 1+YR 2,000 725
  MILAN EBT 1+YR 2,800 733
  MILAN EBT 2+YR 650 515
  MILAN EBT 3+YR 12 33
  MILAN EBT FING 11,357 80
  MILAN RT 1+YR 2,700 1,164
ARCHERY POND ALLENSTOWN EBT 1+YR 1,600 518
  ALLENSTOWN EBT 3+YR 50 100
  ALLENSTOWN RT 1+YR 250 192
ARMINGTON LAKE PIERMONT RT 1+YR 740 303
ASHUELOT RIVER GILSUM BT 1+YR 1,410 705
  GILSUM RT 1+YR 1,550 1,550
  MARLOW BT 1+YR 1,415 708
  MARLOW RT 1+YR 1,150 1,150
  SURRY BT 1+YR 1,642 821
  SURRY RT 1+YR 1,470 1,470
  SWANZEY BT 1+YR 200 100
  WINCHESTER BT 1+YR 490 245
  WINCHESTER RT 1+YR 810 810
ASHUELOT RIVER, SOUTH BRANCH SWANZEY BT 1+YR 1,500 750
  TROY BT 1+YR 800 400
ATWOOD POND SANDWICH EBT 1+YR 402 137
AYERS BROOK GILMANTON EBT 1+YR 100 36
BABOOSIC BROOK MERRIMACK EBT 1+YR 715 431
  MERRIMACK RT 1+YR 400 400
BACK LAKE PITTSBURG BT 1+YR 1,500 568
  PITTSBURG EBT 1+YR 2,000 709
  PITTSBURG EBT 2+YR 150 138
  PITTSBURG EBT 3+YR 50 147
  PITTSBURG RT 1+YR 5,903 2,372
BAILEY BROOK NELSON EBT 1+YR 110 44
BAKER RIVER RUMNEY BT 1+YR 2,090 743
  RUMNEY EBT 1+YR 2,770 913
  RUMNEY EBT 2+YR 50 50
  WARREN EBT 1+YR 1,342 554
  WARREN EBT 2+YR 178 178
  WARREN RT 1+YR 1,000 496
  WENTWORTH BT 1+YR 522 174
  WENTWORTH EBT 1+YR 3,010 1,059
  WENTWORTH EBT 2+YR 100 100
BAKER RIVER, SOUTH BRANCH DORCHESTER EBT 1+YR 2,310 663
BARBADOES POND MADBURY EBT 1+YR 1,320 483
  MADBURY RT 1+YR 430 393
BASIN POND CHATHAM EBT 1+YR 950 321
BATCHELDER POND HAMPTON EBT 1+YR 360 123
  HAMPTON RT 1+YR 410 364
BEAR BROOK ALLENSTOWN EBT 1+YR 670 223
BEAR BROOK KIDS POND ALLENSTOWN EBT 1+YR 30 10
BEAR BROOK POND, BIG ERROL EBT 1+YR 1,000 285
BEAR BROOK POND, LITTLE WENTWORTH'S LOCATION EBT FING 600 4
BEARCAMP RIVER SANDWICH BT 1+YR 240 85
  SANDWICH EBT 1+YR 660 224
  SANDWICH RT 1+YR 200 163
  TAMWORTH BT 1+YR 240 86
  TAMWORTH EBT 1+YR 550 206
  TAMWORTH RT 1+YR 200 91
BEARDS BROOK HILLSBORO BT 1+YR 800 400
  HILLSBORO EBT 1+YR 1,550 703
  HILLSBORO RT 1+YR 1,050 1,050
BEAVER BROOK ALTON EBT 1+YR 1,000 359
  AMHERST EBT 1+YR 220 110
  COLEBROOK EBT 1+YR 1,000 265
  DERRY BT 1+YR 60 18
  DERRY EBT 1+YR 610 261
  LONDONDERRY BT 1+YR 100 34
  LONDONDERRY EBT 1+YR 380 122
  LONDONDERRY RT 1+YR 230 194
  PELHAM BT 1+YR 100 31
BEAVER BROOK PELHAM EBT 1+YR 370 153
  PELHAM RT 1+YR 230 193
  WINDHAM BT 1+YR 100 31
  WINDHAM EBT 1+YR 620 251
BEAVER LAKE DERRY EBT 1+YR 1,970 669
  DERRY RT 1+YR 1,080 719
BEAVER POND HEBRON EBT FING 1,500 19
  HILLSBORO EBT FING 1,000 32
  PLYMOUTH EBT FING 1,500 19
  STODDARD EBT FING 1,000 32
  WASHINGTON EBT FING 760 24
BEAVER PONDS ALEXANDRIA EBT FING 2,500 32
BEEBE RIVER CAMPTON EBT 1+YR 1,250 365
  CAMPTON EBT 2+YR 50 57
  SANDWICH EBT 1+YR 2,250 800
BEECH POND, LOWER TUFTONBORO BT 1+YR 540 169
  TUFTONBORO RT 1+YR 1,500 1,014
BEECH RIVER OSSIPEE EBT 1+YR 1,000 404
BELKNAP AREA RECREATIONAL POND GILFORD EBT 1+YR 1,000 374
  GILFORD EBT 2+YR 25 25
  GILFORD RT 1+YR 360 262
BELLAMY RIVER MADBURY EBT 1+YR 320 118
  MADBURY RT 1+YR 90 76
BICKNELL BROOK ENFIELD EBT 1+YR 250 85
BIG BROOK BOG PITTSBURG EBT 1+YR 1,000 192
BIG RIVER BARNSTEAD EBT 1+YR 3,140 1,046
  BARNSTEAD EBT 2+YR 100 100
  STRAFFORD EBT 1+YR 2,200 785
BISHOP BROOK STEWARTSTOWN EBT 1+YR 2,000 528
BIXBY MILL POND FRANCESTOWN EBT 1+YR 230 115
BLACK BROOK SANBORNTON EBT 1+YR 200 68
BLACK MOUNTAIN POND SANDWICH EBT FING 1,050 6
BLACK POND LINCOLN EBT FING 750 4
BLACKWATER RIVER ANDOVER RT 1+YR 500 324
  SALISBURY BT 1+YR 830 255
  SALISBURY RT 1+YR 500 324
  WEBSTER BT 1+YR 730 359
  WEBSTER RT 1+YR 1,400 1,400
BLANCHARD BROOK WALPOLE EBT 1+YR 200 100
BLOOD BROOK WILTON EBT 1+YR 690 336
  WILTON RT 1+YR 130 130
BLOODS BROOK PLAINFIELD EBT 1+YR 860 241
BLUE POND MADISON EBT FING 4,000 29
BOG BROOK STRATFORD EBT 1+YR 800 246
  WHITEFIELD EBT 1+YR 200 37
BOG POND, LITTLE ODELL EBT 1+YR 1,500 444
  ODELL EBT 2+YR 250 200
BOGLE BROOK PETERBOROUGH EBT 1+YR 400 180
BOUNDARY POND PITTSBURG EBT FING 3,000 18
BOW LAKE STRAFFORD BT 1+YR 1,930 644
  STRAFFORD BT 2+YR 270 241
  STRAFFORD BT 3+YR 72 111
  STRAFFORD RT 1+YR 3,000 1,764
BRANCH RIVER MILTON BT 1+YR 1,200 447
  MILTON EBT 1+YR 380 144
  WAKEFIELD EBT 1+YR 500 192
BRIAR POND LEMPSTER EBT 1+YR 430 139
BRICKYARD POND EXETER EBT 1+YR 430 166
  EXETER EBT 2+YR 20 18
BRUSH BROOK DUBLIN EBT 1+YR 180 72
BURNHAM BROOK CANTERBURY EBT 1+YR 160 55
BUTTERFIELD POND WILMOT EBT FING 1,800 11
BUZZELLS RUN STRAFFORD EBT 1+YR 340 113
CALDWELL POND ALSTEAD EBT 1+YR 800 366
CALIFORNIA BROOK SWANZEY EBT 1+YR 150 75
CANAAN STREET LAKE CANAAN RT 1+YR 250 109
CANOBIE LAKE SALEM RT 1+YR 940 99
  WINDHAM EBT 1+YR 340 110
  WINDHAM RT 1+YR 520 437
CARLTON POND MONT VERNON EBT 1+YR 20 9
CARPENTERS MARSH HANCOCK EBT 1+YR 110 44
CARR POND CLARKSVILLE EBT FING 1,650 10
CARTER POND BEAN'S PURCHASE EBT FING 300 2
CASALIS MARSH PETERBOROUGH EBT 1+YR 100 40
CASCADE BROOK WILMOT EBT 1+YR 250 68
CATAMOUNT POND ALLENSTOWN EBT 1+YR 1,830 626
  ALLENSTOWN EBT 2+YR 100 91
CATSBANE BROOK CHESTERFIELD EBT 1+YR 470 230
CEDAR BROOK STEWARTSTOWN EBT 1+YR 600 170
CEDAR POND MILAN RT 1+YR 6,000 2,143
CEMETARY POND NEW IPSWICH EBT 1+YR 250 125
CENTER POND NELSON BT 1+YR 275 138
  NELSON EBT 1+YR 310 124
  NELSON RT 1+YR 800 800
CHANDLER POND LANDAFF EBT 1+YR 100 43
CHANDLER POND BROOK LANDAFF EBT 1+YR 200 93
CHAPIN POND NEWPORT EBT FING 1,950 12
CHAPMAN POND SULLIVAN EBT 1+YR 1,030 515
CHASE BROOK LITCHFIELD EBT 1+YR 790 272
CHEESEFACTORY POND PITTSBURG EBT 1+YR 700 327
CHESHIRE COUNTY FISH & GAME POND SULLIVAN EBT 1+YR 200 100
CHICKWOLNEPY BROOK MILAN EBT 1+YR 600 141
CHOCORUA LAKE TAMWORTH RT 1+YR 1,500 939
CHOCORUA RIVER TAMWORTH EBT 1+YR 720 262
CHRISTINE LAKE STARK BT 1+YR 2,000 844
CHURCHILL BROOK BROOKFIELD EBT 1+YR 400 158
  BROOKFIELD EBT FING 1,000 13
CHURCHILL BROOK FLOWAGE BROOKFIELD EBT FING 1,000 13
  WAKEFIELD EBT FING 1,800 23
CLARK BROOK ALEXANDRIA EBT 1+YR 110 28
CLARK POND CANAAN RT 1+YR 500 219
CLARK POND BROOK HAVERHILL EBT 1+YR 150 66
CLARKSVILLE POND CLARKSVILLE EBT 1+YR 1,500 316
  CLARKSVILLE EBT 3+YR 26 73
CLAY BROOK BRIDGEWATER EBT 1+YR 250 63
  LYME EBT 1+YR 200 55
CLEAR STREAM ERROL EBT 1+YR 700 169
  ERROL RT 1+YR 750 282
  MILLSFIELD EBT 1+YR 700 215
  MILLSFIELD RT 1+YR 750 326
CLOUGH POND LOUDON BT 1+YR 50 19
  LOUDON EBT 1+YR 2,700 948
  LOUDON EBT 2+YR 400 400
  LOUDON EBT 3+YR 122 327
  LOUDON RT 1+YR 990 769
CLUB POND NEW DURHAM EBT 1+YR 3,255 1,150
  NEW DURHAM RT 1+YR 300 256
COCHECO RIVER DOVER BT 1+YR 75 10
  DOVER BT 2+YR 150 132
  DOVER BT 3+YR 225 361
  DOVER EBT 1+YR 1,210 431
  DOVER RT 1+YR 630 494
  FARMINGTON EBT 1+YR 130 47
COCKERMOUTH RIVER GROTON EBT 1+YR 660 185
  HEBRON EBT 1+YR 330 93
COCKERMOUTH RIVER, UPPER GROTON EBT FING 1,000 12
COFFIN BROOK ALTON EBT 1+YR 250 89
COHAS BROOK, LITTLE LONDONDERRY EBT 1+YR 120 64
COLD RIVER ACWORTH BT 1+YR 420 210
  ACWORTH EBT 1+YR 2,370 1,145
  ACWORTH RT 1+YR 1,050 1,050
  ALSTEAD BT 1+YR 800 400
  ALSTEAD RT 1+YR 850 850
  LANGDON BT 1+YR 350 175
  SANDWICH EBT 1+YR 580 221
COLD RIVER WALPOLE BT 1+YR 350 175
  WALPOLE RT 1+YR 750 750
COLD SPRING POND BENNINGTON EBT 1+YR 200 83
  STODDARD EBT 1+YR 900 360
COLDRAIN POND NEW DURHAM EBT 1+YR 1,410 543
  NEW DURHAM EBT FING 700 3
COLE POND CANAAN EBT 1+YR 200 55
  ENFIELD EBT FING 2,550 15
CONNECTICUT LAKE, FIRST PITTSBURG EBT 1+YR 3,200 973
  PITTSBURG LLS 1+YR 1,000 127
CONNECTICUT LAKE, SECOND PITTSBURG EBT 1+YR 1,650 487
  PITTSBURG LLS 1+YR 700 89
CONNECTICUT LAKE, THIRD PITTSBURG RT 1+YR 3,000 1,175
CONNECTICUT RIVER COLEBROOK BT 1+YR 3,000 1,137
  COLEBROOK EBT 3+YR 20 59
  COLEBROOK RT 1+YR 4,100 1,546
  COLUMBIA BT 1+YR 1,000 364
  COLUMBIA EBT 1+YR 1,050 313
  COLUMBIA EBT 3+YR 20 59
  COLUMBIA RT 1+YR 1,400 500
  DALTON BT 1+YR 2,027 845
  DALTON RT 1+YR 500 159
  LANCASTER BT 1+YR 1,450 584
  NORTHUMBERLAND BT 1+YR 2,200 900
  STEWARTSTOWN BT 1+YR 2,000 752
  STEWARTSTOWN EBT 1+YR 500 163
  STEWARTSTOWN EBT 3+YR 85 250
  STEWARTSTOWN RT 1+YR 2,500 835
  STRATFORD BT 1+YR 2,200 900
  WALPOLE BT 1+YR 900 450
  WALPOLE RT 1+YR 1,715 1,715
CONNECTICUT RIVER, LOWER PITTSBURG BT 1+YR 500 190
  PITTSBURG EBT 1+YR 3,300 972
  PITTSBURG EBT 2+YR 150 118
  PITTSBURG EBT 3+YR 45 133
  PITTSBURG RT 1+YR 1,700 680
CONNECTICUT RIVER, MIDDLE PITTSBURG EBT 1+YR 250 74
  PITTSBURG EBT 2+YR 775 610
  PITTSBURG EBT 3+YR 55 154
  PITTSBURG RT 1+YR 3,000 1,088
CONNECTICUT RIVER, UPPER PITTSBURG EBT 1+YR 1,000 192
CONNER POND OSSIPEE EBT 1+YR 2,590 880
  OSSIPEE EBT 2+YR 200 200
  OSSIPEE EBT FING 5,811 106
CONTOOCOOK RIVER BENNINGTON BT 1+YR 590 295
CONTOOCOOK RIVER BENNINGTON RT 1+YR 575 575
  GREENFIELD BT 1+YR 250 125
  GREENFIELD EBT 1+YR 100 47
  HANCOCK BT 1+YR 250 125
  HANCOCK EBT 1+YR 100 48
  HENNIKER BT 1+YR 1,000 500
  HENNIKER BT FING 355 169
  HENNIKER EBT 1+YR 1,050 525
  HENNIKER RT 1+YR 2,170 2,170
  HILLSBORO BT 1+YR 590 295
  HILLSBORO RT 1+YR 575 575
  JAFFREY BT 1+YR 250 124
  JAFFREY EBT 1+YR 710 347
  JAFFREY RT 1+YR 160 160
  PETERBOROUGH BT 1+YR 250 126
  PETERBOROUGH EBT 1+YR 590 288
  PETERBOROUGH RT 1+YR 160 160
CONWAY LAKE CONWAY LLS 1+YR 500 57
  EATON RT 1+YR 900 796
COON BROOK BOG PITTSBURG EBT FING 2,700 16
COPPS BROOK TUFTONBORO EBT 1+YR 40 16
COPPS POND TUFTONBORO EBT 1+YR 250 97
CORSER POND ERROL EBT FING 750 4
COUNTY FARM BROOK WILTON EBT 1+YR 300 145
CRAWFORD BROOK CARROLL EBT 1+YR 250 58
CRAWFORD NOTCH KIDS POND HART'S LOCATION EBT 1+YR 1,001 368
  HART'S LOCATION EBT 2+YR 100 103
CROOKED RUN BARNSTEAD EBT 1+YR 440 142
CRYSTAL LAKE EATON BT 1+YR 300 115
  ENFIELD RT 1+YR 1,500 568
  GILMANTON RT 1+YR 800 436
CUMMINGS POND DORCHESTER BT 1+YR 480 190
CURTIS BROOK LYNDEBOROUGH EBT 1+YR 110 50
DAN HOLE POND, BIG OSSIPEE EBT 1+YR 2,700 912
  OSSIPEE EBT 2+YR 200 200
  OSSIPEE EBT FING 30,000 667
  OSSIPEE LLS 1+YR 300 34
DAN HOLE POND, LITTLE OSSIPEE EBT 1+YR 215 72
  OSSIPEE EBT 2+YR 50 50
DAN HOLE RIVER OSSIPEE EBT 1+YR 750 300
  OSSIPEE EBT 2+YR 50 50
DANFORTH BROOK BRISTOL EBT 1+YR 210 53
DAVIS POND MADISON BT 1+YR 120 46
  MADISON RT 1+YR 200 168
DEER POND NEW BOSTON EBT 1+YR 65 27
DEER POND NEW BOSTON RT 1+YR 30 30
DEERING RESERVOIR DEERING RT 1+YR 900 900
DELLS POND LITTLETON BT 1+YR 100 42
  LITTLETON EBT 1+YR 250 51
  LITTLETON RT 1+YR 650 223
DIAMOND POND, BIG STEWARTSTOWN EBT 1+YR 500 142
  STEWARTSTOWN RT 1+YR 6,000 2,199
  STEWARTSTOWN RT 2+YR 1,000 495
DIAMOND POND, LITTLE STEWARTSTOWN EBT 1+YR 4,100 1,165
  STEWARTSTOWN EBT 2+YR 1,500 1,305
  STEWARTSTOWN EBT 3+YR 100 270
  STEWARTSTOWN RT 1+YR 1,000 321
DIONS POND FRANKLIN EBT 1+YR 250 71
DODGE BROOK LEMPSTER EBT 1+YR 200 60
  UNITY EBT 1+YR 260 95
DOLF BROOK HOPKINTON EBT 1+YR 100 50
DUBLIN LAKE DUBLIN EBT 1+YR 2,620 1,240
  DUBLIN EBT 2+YR 472 555
DUDLEY BROOK BRENTWOOD EBT 1+YR 80 30
DUMMER POND, BIG DUMMER EBT 1+YR 2,000 545
  DUMMER EBT 2+YR 500 377
  DUMMER EBT 3+YR 50 147
DUMMER POND, LITTLE DUMMER BT 1+YR 250 142
  DUMMER EBT 1+YR 800 188
DUNCAN LAKE OSSIPEE EBT 1+YR 4,010 1,397
  OSSIPEE EBT 2+YR 200 200
  OSSIPEE EBT FING 6,057 109
  OSSIPEE RT 1+YR 2,480 2,083
DURAND POND RANDOLPH EBT 1+YR 500 119
DUSTAN POND WENTWORTH'S LOCATION EBT FING 750 4
EAST INLET PITTSBURG EBT 1+YR 1,000 192
  PITTSBURG EBT 2+YR 50 36
EAST KINGSTON POND CHESTER EBT 1+YR 200 79
  EAST KINGSTON EBT 1+YR 200 92
EASTMAN BROOK GRANTHAM EBT 1+YR 80 26
  PIERMONT EBT 1+YR 300 124
  THORNTON EBT 1+YR 210 76
ECHO LAKE FRANCONIA EBT 1+YR 3,000 738
  FRANCONIA EBT 2+YR 150 129
  FRANCONIA EBT 3+YR 75 209
ELA RIVER NEW DURHAM EBT 1+YR 675 243
ELLIS RIVER BARTLETT EBT 1+YR 2,100 717
  BARTLETT RT 1+YR 702 418
  JACKSON EBT 1+YR 1,900 629
  JACKSON EBT 2+YR 425 425
ELLIS RIVER JACKSON RT 1+YR 700 417
  PINKHAM'S GRANT EBT 1+YR 400 147
EMERALD LAKE HILLSBORO BT 1+YR 600 300
  HILLSBORO RT 1+YR 700 700
EVAS MARSH HANCOCK EBT 1+YR 165 66
EXETER RESERVOIR EXETER EBT 1+YR 1,355 538
  EXETER EBT 2+YR 100 100
  EXETER EBT 3+YR 20 40
  EXETER RT 1+YR 1,540 1,198
EXETER RIVER BRENTWOOD BT 1+YR 840 305
  BRENTWOOD EBT 1+YR 330 123
  BRENTWOOD RT 1+YR 1,100 889
  CHESTER BT 1+YR 300 87
  CHESTER RT 1+YR 250 217
  EXETER BT 1+YR 480 154
  EXETER EBT 1+YR 2,370 933
  EXETER RT 1+YR 1,300 1,037
  FREMONT BT 1+YR 600 205
  FREMONT RT 1+YR 280 243
  SANDOWN BT 1+YR 300 85
  SANDOWN EBT 1+YR 460 149
  SANDOWN RT 1+YR 150 130
FALLS POND ALBANY EBT 1+YR 960 332
FARRAR BROOK BELMONT EBT 1+YR 540 175
FERGUSON BROOK HANCOCK EBT 1+YR 220 88
FERRIN POND WEARE BT 1+YR 370 185
FERRY BROOK KEENE EBT 1+YR 90 45
FIRE POND SWANZEY EBT 1+YR 250 125
FIREHOUSE POND BOW EBT 1+YR 100 50
  BOW EBT 2+YR 150 150
  BOW EBT 3+YR 20 40
  BRADFORD EBT 1+YR 100 50
FISH AND GAME CLUB POND DEERING EBT 1+YR 250 104
  LONDONDERRY EBT 1+YR 200 71
FISH POND COLUMBIA EBT 2+YR 250 218
  COLUMBIA EBT 3+YR 50 135
  COLUMBIA RT 1+YR 2,000 655
FLAT MOUNTAIN POND WATERVILLE VALLEY EBT FING 4,050 24
FLOYD GRAHAM POND EPSOM EBT 1+YR 150 58
FOREST B ARGUE PITTSFIELD EBT 1+YR 200 67
FOWLER RIVER ALEXANDRIA EBT 1+YR 1,060 310
FOX POND PLYMOUTH EBT 1+YR 550 216
FRANCIS LAKE PITTSBURG BT 1+YR 3,000 1,299
  PITTSBURG LLS 1+YR 800 101
  PITTSBURG RT 1+YR 2,000 893
FRANKLIN PIERCE LAKE HILLSBORO BT 1+YR 300 150
  HILLSBORO RT 1+YR 445 445
FRENCH POND HAVERHILL BT 1+YR 860 302
  HAVERHILL BT 2+YR 99 206
  HAVERHILL RT 1+YR 720 292
  HENNIKER EBT 1+YR 2,000 937
  HENNIKER RT 1+YR 1,500 1,500
GALE RIVER BETHLEHEM EBT 1+YR 1,200 301
  BETHLEHEM EBT 2+YR 100 108
  FRANCONIA EBT 1+YR 1,600 353
  FRANCONIA EBT 2+YR 25 23
GARLAND BROOK MOULTONBORO EBT 1+YR 230 61
GILMORE POND JAFFREY BT 1+YR 600 300
  JAFFREY EBT 1+YR 1,165 689
  JAFFREY RT 1+YR 1,000 1,000
GLASSFACTORY BROOK LYNDEBOROUGH EBT 1+YR 220 105
GLENCLIFF HOME POND BENTON EBT 1+YR 150 53
GLENCLIFF POND BENTON EBT 1+YR 150 65
GOOSE POND BROOK CANAAN EBT 1+YR 100 26
GOULD MILL BROOK BROOKLINE EBT 1+YR 440 220
GOULD POND MARLOW EBT 1+YR 500 227
GRANITE BROOK SULLIVAN EBT 1+YR 320 160
GRANITE LAKE NELSON EBT 1+YR 250 115
  NELSON RT 1+YR 850 850
  STODDARD EBT 1+YR 750 514
  STODDARD RT 1+YR 1,850 1,850
GRANTS BROOK LEBANON EBT 1+YR 500 145
  LYME EBT 1+YR 1,000 277
GRAVE BROOK SPRINGFIELD EBT 1+YR 100 32
GREAT BROOK KENSINGTON EBT 1+YR 320 125
  LANGDON EBT 1+YR 610 244
GREAT BROOK POND ANTRIM EBT 1+YR 150 75
GREAT EAST LAKE WAKEFIELD RT 1+YR 1,150 903
GREELEY POND, UPPER LIVERMORE EBT FING 300 2
GRIDLEY RIVER SHARON EBT 1+YR 600 273
GROVETON FISH & GAME POND NORTHUMBERLAND EBT 1+YR 250 190
GUINEA BROOK GILMANTON EBT 1+YR 150 53
GUINEA POND SANDWICH EBT FING 1,800 11
GULF ROAD POND PETERBOROUGH EBT 1+YR 250 114
GUNSTOCK RIVER GILFORD EBT 1+YR 1,410 487
  GILFORD EBT 2+YR 50 50
  GILFORD RT 1+YR 400 265
GUSTIN POND MARLOW BT 1+YR 300 150
  MARLOW RT 1+YR 500 500
HACKETT BROOK CANTERBURY EBT 1+YR 220 77
HALFMILE POND ENFIELD EBT FING 1,350 8
HALL BROOK SANDWICH EBT 1+YR 190 57
  SANDWICH RT 1+YR 100 45
HALL POND, LOWER SANDWICH EBT FING 1,950 12
HALL POND, MIDDLE SANDWICH EBT FING 900 5
HALL POND, UPPER SANDWICH EBT 1+YR 2,650 435
HALLS BROOK GROTON EBT 1+YR 190 48
HAMM BRANCH RIVER FRANCONIA EBT 1+YR 1,300 298
HANCOCK BROOK LINCOLN EBT 1+YR 640 213
HARPER BROOK NEW HAMPTON EBT 1+YR 250 63
HARRIS POND PITTSBURG EBT FING 450 3
HARTFORD BROOK DEERFIELD EBT 1+YR 540 200
HARTS POND MEREDITH EBT 1+YR 400 50
  MEREDITH EBT FING 4,184 31
HATCH POND EATON EBT 1+YR 1,600 548
HAYES BROOK FARMINGTON EBT 1+YR 60 22
  NEW DURHAM EBT 1+YR 320 114
HEDGEHOG POND SALEM EBT 1+YR 250 110
HEWES BROOK LYME EBT 1+YR 120 32
HIDDEN VALLEY SCOUT CAMP POND GILMANTON EBT 1+YR 200 140
HIGHER GROUND POND WENTWORTH EBT 1+YR 630 210
HIGHLAND LAKE ANDOVER EBT 1+YR 2,750 866
  ANDOVER EBT 2+YR 200 198
  ANDOVER EBT 3+YR 315 349
  ANDOVER RT 1+YR 1,575 1,266
HILDRETH POND WARREN BT 1+YR 240 81
  WARREN EBT 1+YR 1,299 505
  WARREN EBT 2+YR 99 95
HIX BROOK COLEBROOK EBT 1+YR 800 228
HOGBACK POND GREENFIELD EBT 1+YR 330 132
HOOD POND DERRY EBT 1+YR 200 71
HOPKINS POND ANDOVER EBT 1+YR 1,380 426
  ANDOVER RT 1+YR 730 466
HORACE LAKE WEARE BT 1+YR 575 285
HORN POND WAKEFIELD BT 1+YR 410 127
  WAKEFIELD EBT 1+YR 1,650 534
  WAKEFIELD RT 1+YR 2,000 1,557
HOSELY BROOK HANCOCK EBT 1+YR 110 44
HOT HOLE POND CONCORD EBT 1+YR 1,440 504
  CONCORD EBT 3+YR 30 91
  CONCORD RT 1+YR 1,200 875
HOYT BROOK GRAFTON EBT 1+YR 120 34
HOYT POND MADBURY EBT 1+YR 160 60
HUBBARD BROOK CHESTERFIELD EBT 1+YR 135 68
HUNKINS POND SANBORNTON BT 1+YR 300 85
HUNKINS POND SANBORNTON RT 1+YR 750 636
HUNTS POND HANCOCK BT 1+YR 500 250
  HANCOCK EBT 1+YR 550 240
HURD BROOK ALTON EBT 1+YR 400 144
HUTCHINS POND EFFINGHAM EBT 1+YR 370 144
ICE POND NEW BOSTON EBT 1+YR 200 84
  NEW BOSTON RT 1+YR 65 65
INDIAN RIVER CANAAN EBT 1+YR 1,075 344
  CANAAN RT 1+YR 250 138
INDIAN STREAM PITTSBURG EBT 1+YR 2,150 445
