NH Fish Stocking Report
Greetings and welcome to the New Hampshire fish stocking report.
PAST STOCKING REPORTS:
|
The N.H. Fish Stocking Report web page is possible because of a 2004 NH state law which allows the Executive Director of N.H. Fish and Game to provide past stocking information on a weekly basis. Look for an update every week between April and July. If you want to be reminded to visit this stocking page, find us on Facebook! Click here for links to current and past fishing reports.
This report is usually posted on Thursdays (during stocking season) and includes stocking locations from the previous week.
![]()
![]()
Stocking events May 7 - 11, 2012
| County | Town | Waterbody |
| BELKNAP | BARNSTEAD | BIG RIVER |
| BELKNAP | BARNSTEAD | SUNCOOK RIVER |
| BELKNAP | GILMANTON | KIDS POND |
| BELKNAP | GILMANTON | NELSON BROOK |
| BELKNAP | MEREDITH | HARTS POND |
| CARROLL | BARTLETT | ELLIS RIVER |
| CARROLL | BARTLETT | SACO RIVER |
| CARROLL | CONWAY | SACO RIVER |
| CARROLL | JACKSON | ELLIS RIVER |
| CARROLL | TAMWORTH | BEARCAMP RIVER |
| CARROLL | TAMWORTH | SWIFT RIVER |
| CARROLL | TAMWORTH | WHITE LAKE |
| CHESHIRE | ALSTEAD | COLD RIVER |
| CHESHIRE | CHESTERFIELD | CATESBANE BROOK |
| CHESHIRE | KEENE | OTTER BROOK |
| CHESHIRE | STODDARD | GRANITE LAKE |
| CHESHIRE | SULLIVAN | CHAPMAN POND |
| CHESHIRE | SULLIVAN | GRANITE BROOK |
| COOS | BERLIN | ANDROSCOGGIN RIVER |
| COOS | CAMBRIDGE | ANDROSCOGGIN RIVER |
| COOS | CARROLL | AMMONOOSUC RIVER |
| COOS | CARROLL | AMMONOOSUC RIVER |
| COOS | CARROLL | CRAWFORD BROOK |
| COOS | CARROLL | SACO LAKE |
| COOS | ERROL | ANDROSCOGGIN RIVER |
| COOS | GORHAM | MOOSE RIVER |
| COOS | GORHAM | PEABODY RIVER |
| COOS | JEFFERSON | ISRAEL RIVER |
| COOS | PITTSBURG | CONNECTICUT LAKE, THIRD |
| COOS | PITTSBURG | FRANCIS LAKE |
| COOS | RANDOLPH | DURAND LAKE |
| COOS | WHITEFIELD | AIRPORT POND |
| GRAFTON | ALEXANDRIA | SMITH RIVER |
| GRAFTON | ASHLAND | SQUAM RIVER |
| GRAFTON | BATH | AMMONOOSUC RIVER |
| GRAFTON | BATH | AMMONOOSUC RIVER, WILD |
| GRAFTON | BETHLEHEM | AMMONOOSUC RIVER |
| GRAFTON | BRISTOL | NEWFOUND RIVER |
| GRAFTON | BRISTOL | PEMIGEWASSET RIVER |
| GRAFTON | CAMPTON | BEEBE RIVER |
| GRAFTON | CAMPTON | MAD RIVER |
| GRAFTON | CAMPTON | PERCH POND |
| GRAFTON | CAMPTON | ROBARTWOOD POND |
| GRAFTON | CANAAN | COLE POND |
| GRAFTON | CANAAN | INDIAN RIVER |
| GRAFTON | CANAAN | MASCOMA RIVER, UPPER |
| GRAFTON | ENFIELD | MASCOMA LAKE |
| GRAFTON | ENFIELD | MASCOMA RIVER |
| GRAFTON | LEBANON | GREAT BROOK |
| GRAFTON | LEBANON | MASCOMA RIVER |
| GRAFTON | LINCOLN | HANCOCK BROOK |
| GRAFTON | LISBON | AMMONOOSUC RIVER |
| GRAFTON | LITTLETON | AMMONOOSUC RIVER |
| GRAFTON | LIVERMORE | SWIFT RIVER |
| GRAFTON | THORNTON | EASTMAN BROOK |
| GRAFTON | WATERVILLE VALLEY | MAD RIVER |
| GRAFTON | WENTWORTH | HIGHER GROUND POND |
| GRAFTON | WENTWORTH | SOIL CONSERVATION POND |
| GRAFTON | WENTWORTH | SWAIN POND |
| GRAFTON | WOODSTOCK | BEAVER POND |
| GRAFTON | WOODSTOCK | LOST RIVER |
| GRAFTON | WOODSTOCK | MIRROR LAKE |
| GRAFTON | WOODSTOCK | RUSSELL POND |
| HILLSBOROUGH | AMHERST | JOE ENGLISH BROOK |
| HILLSBOROUGH | ANTRIM | NORTH BRANCH |
| HILLSBOROUGH | ANTRIM | WILLARD POND |
| HILLSBOROUGH | BENNINGTON | CONTOOCOOK RIVER |
| HILLSBOROUGH | BROOKLINE | NISSITISSIT RIVER |
| HILLSBOROUGH | GREENVILLE-AMHERST | SOUHEGAN RIVER |
| HILLSBOROUGH | HANCOCK | MOOSE BROOK |
| HILLSBOROUGH | HILLSBOROUGH | BEARDS BROOK |
| HILLSBOROUGH | LITCHFIELD | CHASE BROOK |
| HILLSBOROUGH | MASON | MASON BROOK |
| HILLSBOROUGH | MERRIMACK | BABOOSIC BROOK |
| HILLSBOROUGH | MILFORD | OSGOOD BROOK |
| HILLSBOROUGH | MILFORD | PURGATORY BROOK |
| HILLSBOROUGH | SHARON | GRIDLEY RIVER |
| MERRIMACK | ALLENSTOWN | ARCHERY POND |
| MERRIMACK | ALLENSTOWN | BEAR BROOK |
| MERRIMACK | ALLENSTOWN | CATAMOUNT POND |
| MERRIMACK | ANDOVER | HIGHLAND LAKE |
| MERRIMACK | ANDOVER | HOPKINS POND |
| MERRIMACK | ANDOVER | SUCKER BROOK |
| MERRIMACK | BOSCAWEN | STIRRUP IRON BROOK |
| MERRIMACK | EPSOM | SUNCOOK RIVER |
| MERRIMACK | EPSOM | SUNCOOK RIVER, LITTLE |
| MERRIMACK | FRANKLIN | DIONS POND |
| MERRIMACK | FRANKLIN | SUCKER BROOK |
| MERRIMACK | LOUDON | CLOUGH POND |
| MERRIMACK | LOUDON | HOT HOLE POND |
| MERRIMACK | NEWBURY | ANDREWS BROOK |
| MERRIMACK | WILMOT | TANNERY BROOK |
| ROCKINGHAM | ATKINSON | TRINITH POND |
| ROCKINGHAM | AUBURN | MASSABESIC LAKE |
| ROCKINGHAM | DEERFIELD | PLEASANT LAKE |
| ROCKINGHAM | EXETER | EXETER RESERVOIR |
| ROCKINGHAM | EXETER | EXETER RESERVOIR DERBY |
| ROCKINGHAM | HAMPTON | BATCHELDERS POND DERBY |
| ROCKINGHAM | NOTTINGHAM | NORTH RIVER |
| STRAFFORD | BARRINGTON | ISINGLASS RIVER |
| STRAFFORD | BARRINGTON | STONEHOUSE POND |
| STRAFFORD | DOVER | COCHECO RIVER |
| STRAFFORD | LEE | LITTLE RIVER |
| STRAFFORD | NEW DURHAM | CLUB POND |
| STRAFFORD | SOMERSWORTH | TATES BROOK |
| STRAFFORD | SOMERSWORTH | WILLAND POND |
| STRAFFORD | STRAFFORD | BIG RIVER |
| SULLIVAN | GOSHEN | RAND POND |
| SULLIVAN | GRANTHAM | EASTMAN BROOK |
| SULLIVAN | GRANTHAM | SKINNER BROOK |
| SULLIVAN | GRANTHAM | STOCKER BROOK |
| SULLIVAN | GRANTHAM | SUGAR RIVER, NORTH BRANCH |
| SULLIVAN | LANGDON | COLD RIVER |
| SULLIVAN | NEWPORT | SUGAR RIVER |
| SULLIVAN | PLAINFIELD | BLOOD BROOK |
| SULLIVAN | SPRINGFIELD | GRAVE BROOK |
| SULLIVAN | SUNAPEE | SUGAR RIVER |
Stocking events April 30 - May 4, 2012
| County | Town | Waterbody |
| CARROLL | BARTLETT | SACO RIVER |
| CARROLL | CONWAY | SACO RIVER |
| CARROLL | CONWAY | SWIFT RIVER |
| CHESHIRE | FITZWILLIAM | LAUREL LAKE |
| CHESHIRE | GILSUM | ASHUELOT RIVER |
| CHESHIRE | HARRISVILLE | SILVER LAKE |
| CHESHIRE | JAFFREY | CONTOOCOOK RIVER |
| CHESHIRE | MARLOW | ASHUELOT RIVER |
| CHESHIRE | SWANZEY | ASHUELOT RIVER, SOUTH BRANCH |
| COOS | COLUMBIA | FISH POND |
| COOS | DALTON | CONNECTICUT RIVER |
| COOS | ERROL | AKERS POND |
| COOS | ERROL | BEAR BROOK POND, BIG |
| COOS | ERROL | CLEAR STREAM |
| COOS | ERROL | LONG POND |
| COOS | MILAN | CEDAR POND |
| COOS | MILLSFIELD | CLEAR STREAM |
| COOS | STEWARTSTOWN | DIAMOND POND |
| GRAFTON | ALEXANDRIA | SMITH RIVER |
| GRAFTON | BENTON | OLIVERIAN POND |
| GRAFTON | BENTON | OLIVERIAN STREAM |
| GRAFTON | BETHLEHEM | AMMONOOSUC RIVER |
| GRAFTON | BRISTOL | NEWFOUND RIVER |
| GRAFTON | CANAAN | INDIAN RIVER |
| GRAFTON | DORCHESTER | CUMMINGS POND |
| GRAFTON | ENFIELD | BICKNELL BROOK |
| GRAFTON | ENFIELD | LOVEJOY BROOK |
| GRAFTON | ENFIELD | MASCOMA RIVER |
| GRAFTON | HAVERHILL | FRENCH POND |
| GRAFTON | LEBANON | MASCOMA RIVER |
| GRAFTON | LISBON | AMMONOOSUC RIVER |
| GRAFTON | LITTLETON | MOORE RESERVOIR |
| GRAFTON | ORFORD | JACOBS BROOK |
| GRAFTON | PIERMONT | EASTMAN BROOK |
| GRAFTON | SUGAR HILL | STREETER POND |
| GRAFTON | THORNTON | EASTMAN BROOK |
| GRAFTON | WARREN | HILDRETH POND |
| GRAFTON | WARREN | WEEKS CROSSING POND |
| GRAFTON | WATERVILLE VALLEY | MAD RIVER |
| GRAFTON | WOODSTOCK | RUSSELL POND |
| HILLSBOROUGH | ANTRIM | NORTH BRANCH |
| HILLSBOROUGH | BENNINGTON | WHITTEMORE LAKE |
| HILLSBOROUGH | BROOKLINE | GOULD MILL BROOK |
| HILLSBOROUGH | BROOKLINE | NISSITISSIT RIVER |
| HILLSBOROUGH | GOFFSTOWN | PISCATAQUOG RIVER |
| HILLSBOROUGH | GREENFIELD | CONTOOCOOK RIVER |
| HILLSBOROUGH | GREENVILLE-AMHERST | SOUHEGAN RIVER |
| HILLSBOROUGH | HILLSBOROUGH | BEARDS BROOK |
| HILLSBOROUGH | LYNDEBOROUGH-WILTON | STONEY BROOK |
| HILLSBOROUGH | MILFORD | PURGATORY BROOK |
| HILLSBOROUGH | PELHAM | BEAVER BROOK |
| HILLSBOROUGH | PETERBOROUGH | CONTOOCOOK RIVER |
| HILLSBOROUGH | WILTON | BLOOD BROOK |
| MERRIMACK | ANDOVER | HIGHLAND LAKE |
| MERRIMACK | ANDOVER | HIGHLAND LAKE |
| MERRIMACK | ANDOVER | MOREY POND |
| MERRIMACK | BOSCAWEN | MERRIMACK RIVER |
| MERRIMACK | BOW | FIREHOUSE POND |
| MERRIMACK | CONCORD | MERRIMACK RIVER |
| MERRIMACK | DANBURY | SMITH RIVER |
| MERRIMACK | DANBURY | WAUKEENA LAKE |
| MERRIMACK | FRANKLIN | WEBSTER LAKE |
| MERRIMACK | FRANKLIN | WINNIPESAUKEE RIVER |
| MERRIMACK | LOUDON | SOUCOOK RIVER |
| MERRIMACK | PEMBROKE | SOUCOOK RIVER |
| MERRIMACK | PEMBROKE | SUNCOOK RIVER |
| MERRIMACK | SALISBURY | BLACKWATER RIVER |
| MERRIMACK | SUTTON | KEZAR LAKE |
| MERRIMACK | WILMOT | KIMPTON BROOK |
| ROCKINGHAM | AUBURN | MASSABESIC LAKE |
| ROCKINGHAM | DERRY | BEAVER BROOK |
| ROCKINGHAM | DERRY | BEAVER LAKE |
| ROCKINGHAM | DERRY | BIG ISLAND POND |
| ROCKINGHAM | DERRY | HOOD POND |
| ROCKINGHAM | EAST KINGSTON | YORKS BROOK |
| ROCKINGHAM | EXETER | BRICKYARD POND |
| ROCKINGHAM | EXETER | EXETER RIVER |
| ROCKINGHAM | EXETER | LITTLE RIVER |
| ROCKINGHAM | GREENLAND | SANDERSONS POND |
| ROCKINGHAM | GREENLAND | WINNICUT RIVER |
| ROCKINGHAM | HAMPTON | BATCHELDERS POND |
| ROCKINGHAM | HAMPTON | TAYLOR RIVER |
| ROCKINGHAM | HAMPTON FALLS | WINKLEY BROOK |
| ROCKINGHAM | KENSINGTON | GREAT BROOK |
| ROCKINGHAM | LONDONDERRY | FISH & GAME CLUB |
| ROCKINGHAM | RYE | RECREATIONAL POND |
| ROCKINGHAM | STRATHAM | WINNICUT RIVER |
| ROCKINGHAM | WINDHAM | BEAVER BROOK |
| STRAFFORD | DURHAM | LAMPREY RIVER |
| STRAFFORD | LEE | LAMPREY RIVER |
| STRAFFORD | LEE | LITTLE RIVER |
| STRAFFORD | LEE | NORTH RIVER |
| STRAFFORD | STRAFFORD | ISINGLASS RIVER |
| SULLIVAN | CROYDON | SUGAR RIVER, NORTH BRANCH |
| SULLIVAN | NEWPORT | SUGAR RIVER |
Stocking events April 23-27, 2012
| County | Town | Waterbody |
| BELKNAP | ALTON | BEAVER BROOK |
| BELKNAP | ALTON | COFFIN BROOK |
| BELKNAP | ALTON | HURD BROOK |
| BELKNAP | ALTON | POST OFFICE BROOK |
| BELKNAP | ALTON | WATSON BROOK |
| BELKNAP | BARNSTEAD | CROOKED RUN |
| BELKNAP | BARNSTEAD | LITTLE RIVER |
| BELKNAP | GILFORD | BELKNAP RECREATION AREA POND |
| BELKNAP | GILFORD | SALTMARSH POND |
| BELKNAP | GILMANTON | GUINEA BROOK |
| BELKNAP | LACONIA | WINNISQUAM LAKE |
| BELKNAP | NEW HAMPTON | SKY POND |
| BELKNAP | SANBORNTON | HUNKINS POND |
| CARROLL | ALBANY | IONA LAKE |
| CARROLL | ALBANY | SWIFT RIVER |
| CARROLL | BARTLETT | SACO RIVER |
| CARROLL | BROOKFIELD | CHURCHILL BROOK |
| CARROLL | BROOKFIELD | PIKE BROOK |
| CARROLL | CHATHAM | BASIN POND |
| CARROLL | CONWAY | SACO RIVER |
| CARROLL | MADISON | DAVIS POND |
| CARROLL | MADISON | FOREST BROOK |
| CARROLL | MADISON | PEA PORRIDGE POND, BIG |
| CARROLL | MADISON | PEA PORRIDGE POND, MIDDLE |
| CARROLL | OSSIPEE | CONNOR POND |
| CARROLL | OSSIPEE | DAN HOLE RIVER |
| CARROLL | OSSIPEE | MILL POND |
| CARROLL | SANDWICH | BEARCAMP RIVER |
| CARROLL | SANDWICH | BEEBE RIVER |
| CARROLL | SANDWICH | KIAH POND |
| CARROLL | SANDWICH | SQUAM LAKE |
| CARROLL | TAMWORTH | BEARCAMP RIVER |
| CARROLL | TAMWORTH | CHOCORUA LAKE |
| CARROLL | TAMWORTH | CHOCORUA RIVER |
| CARROLL | TAMWORTH | SWIFT RIVER |
| CARROLL | TAMWORTH | WHITE LAKE |
| CARROLL | TUFTONBORO | COPPS BROOK |
| CARROLL | TUFTONBORO | MELVIN RIVER |
| CARROLL | TUFTONBORO | NINETEEN MILE BROOK |
| CARROLL | WAKEFIELD | BRANCH RIVER |
| CARROLL | WAKEFIELD | SALMON FALLS RIVER |
| CARROLL | WOLFEBORO | SMITH RIVER |
| CARROLL | WOLFEBORO | WILEY BROOK |
| CHESHIRE | ALSTEAD | COLD RIVER |
| CHESHIRE | FITZWILLIAM | LAUREL LAKE |
| CHESHIRE | HARRISVILLE | NUBANUSIT BROOK |
| CHESHIRE | RINDGE | MILLERS RIVER, NORTH BRANCH |
| CHESHIRE | SWANZEY | SWANZEY LAKE |
| CHESHIRE | WINCHESTER | ASHUELOT RIVER |
| COOS | COLEBROOK | MOHAWK RIVER |
| COOS | COLUMBIA | SIMMS STREAM |
| COOS | GORHAM | PEABODY RIVER |
| COOS | GREEN'S GRANT | PEABODY RIVER |
| COOS | LANCASTER | MARTIN MEADOW |
| COOS | MARTIN'S LOCATION | PEABODY RIVER |
| COOS | MILAN | AMMONOOSUC RIVER, UPPER |
| COOS | MILAN | ANDROSCOGGIN RIVER |
| COOS | MILLSFIELD | MILLSFIELD POND, BIG |
| COOS | NORTHUMBERLAND | AMMONOOSUC RIVER, UPPER |
| COOS | PITTSBURG | CONNECTICUT RIVER, LOWER |
| COOS | PITTSBURG | FRANCIS LAKE |
| COOS | PITTSBURG | MIDDLE POND |
| COOS | PITTSBURG | MOOSE POND |
| COOS | STARK | AMMONOOSUC RIVER, UPPER |
| COOS | STARK | CHRISTINE LAKE |
| COOS | STRATFORD | CONNECTICUT RIVER |
| COOS | WHITEFIELD | MIRROR LAKE |
| COOS | WHITEFIELD | MIRROR LAKE |
| GRAFTON | BATH | AMMONOOSUC RIVER, WILD |
| GRAFTON | BETHLEHEM | GALE RIVER |
| GRAFTON | BRISTOL | NEWFOUND LAKE |
| GRAFTON | CAMPTON | PERCH POND |
| GRAFTON | CANAAN | INDIAN RIVER |
| GRAFTON | DORCHESTER | BAKER RIVER, SOUTH BRANCH |
| GRAFTON | FRANCONIA | GALE RIVER |
| GRAFTON | FRANCONIA | PROFILE LAKE |
| GRAFTON | GRAFTON | TEWKSBURY POND |
| GRAFTON | GROTON | SPECTACLE POND |
| GRAFTON | ORANGE | NUMBER SEVEN BROOK |
| GRAFTON | ORANGE | ORANGE POND |
| GRAFTON | PLYMOUTH | FOX POND |
| GRAFTON | RUMNEY | BAKER RIVER |
| GRAFTON | SUGAR HILL | JOE COFFIN POND |
| GRAFTON | SUGAR HILL | JOE COFFIN POND |
| GRAFTON | WENTWORTH | BAKER RIVER |
| GRAFTON | WENTWORTH | HIGHER GROUND POND |
| GRAFTON | WENTWORTH | SOIL CONSERVATION POND |
| GRAFTON | WENTWORTH | SWAIN POND |
| GRAFTON | WOODSTOCK | MIRROR LAKE |
| HILLSBOROUGH | BENNINGTON | CONTOOCOOK RIVER |
| HILLSBOROUGH | BROOKLINE | SPAULDING BROOK |
| HILLSBOROUGH | BROOKLINE | WALLACE BROOK |
| HILLSBOROUGH | GOFFSTOWN | PISCATAQUOG RIVER |
| HILLSBOROUGH | GREENFIELD | OTTER BROOK |
| HILLSBOROUGH | GREENVILLE-AMHERST | SOUHEGAN RIVER |
| HILLSBOROUGH | HANCOCK | MOOSE BROOK |
| HILLSBOROUGH | HILLSBOROUGH | BEARDS BROOK |
| HILLSBOROUGH | HILLSBOROUGH | CONTOOCOOK RIVER |
| HILLSBOROUGH | LYNDEBOROUGH | CURTIS BROOK |
| HILLSBOROUGH | LYNDEBOROUGH | GLASS FACTORY BROOK |
| HILLSBOROUGH | LYNDEBOROUGH-WILTON | STONEY BROOK |
| HILLSBOROUGH | MASON | MASON BROOK |
| HILLSBOROUGH | MILFORD | OSGOOD BROOK |
| HILLSBOROUGH | NEW BOSTON | PISCATAQUAG RIVER, MIDDLE BRANCH |
| HILLSBOROUGH | NEW BOSTON | PISCATAQUOG RIVER, SOUTH BRANCH |
| HILLSBOROUGH | NEW IPSWICH | SOUHEGAN RIVER |
| HILLSBOROUGH | PETERBOROUGH | BOGLIE BROOK |
| HILLSBOROUGH | PETERBOROUGH | CASALIS MARSH |
| HILLSBOROUGH | PETERBOROUGH | OTTER BROOK |
| HILLSBOROUGH | PETERBOROUGH | TOWNLINE BROOK |
| HILLSBOROUGH | SHARON | GRIDLEY RIVER |
| HILLSBOROUGH | TEMPLE | TEMPLE BROOK |
| HILLSBOROUGH | WILTON | BLOOD BROOK |
| MERRIMACK | ALLENSTOWN | ARCHERY POND |
| MERRIMACK | ALLENSTOWN | BEAR BROOK |
| MERRIMACK | ALLENSTOWN | BEAR BROOK KIDS POND |
| MERRIMACK | ALLENSTOWN | CATAMOUNT POND |
| MERRIMACK | ANDOVER | BLACKWATER RIVER |
| MERRIMACK | ANDOVER | HIGHLAND LAKE |
| MERRIMACK | ANDOVER | HOPKINS POND |
| MERRIMACK | ANDOVER | MOREY POND |
| MERRIMACK | BOSCAWEN | MERRIMACK RIVER |
| MERRIMACK | CANTERBURY | BURNHAM BROOK |
| MERRIMACK | CANTERBURY | HACKETT BROOK |
| MERRIMACK | CANTERBURY | PICKARD BROOK |
| MERRIMACK | CANTERBURY | RUM BROOK |
| MERRIMACK | CANTERBURY | SPEEDWAY POND |
| MERRIMACK | CHICHESTER | SANBORN BROOK |
| MERRIMACK | CHICHESTER | SUNCOOK RIVER |
| MERRIMACK | CONCORD | MERRIMACK RIVER |
| MERRIMACK | DANBURY | SMITH RIVER |
| MERRIMACK | DANBURY | WAUKEENA LAKE |
| MERRIMACK | EPSOM | SUNCOOK RIVER |
| MERRIMACK | EPSOM | SUNCOOK RIVER, LITTLE |
| MERRIMACK | FRANKLIN | PEMIGEWASSET RIVER |
| MERRIMACK | FRANKLIN | WEBSTER LAKE |
| MERRIMACK | LOUDON | ACADEMY BROOK |
| MERRIMACK | LOUDON | SOUCOOK RIVER |
| MERRIMACK | NEW LONDON | PLEASANT LAKE |
| MERRIMACK | NEW LONDON | SUNAPEE LAKE, LITTLE |
| MERRIMACK | NEWBURY | SUNAPEE LAKE |
| MERRIMACK | PEMBROKE | SOUCOOK RIVER |
| MERRIMACK | PEMBROKE | SUNCOOK RIVER |
| MERRIMACK | PITTSFIELD | KELLY BROOK |
| MERRIMACK | PITTSFIELD | SUNCOOK RIVER |
| MERRIMACK | SALISBURY | STIRRUP IRON POND |
| MERRIMACK | SUTTON | KEZAR LAKE |
| MERRIMACK | WARNER | SIMMONS POND |
| MERRIMACK | WARNER | WILLOW BROOK |
| MERRIMACK | WILMOT | WHITE POND |
| ROCKINGHAM | AUBURN | MASSABESIC LAKE |
| ROCKINGHAM | BRENTWOOD | EXETER RIVER |
| ROCKINGHAM | CHESTER | EXETER RIVER |
| ROCKINGHAM | DEERFIELD | HARTFORD BROOK |
| ROCKINGHAM | DEERFIELD | LAMPREY RIVER |
| ROCKINGHAM | FREMONT | EXETER RIVER |
| ROCKINGHAM | GREENLAND | WINNICUT RIVER |
| ROCKINGHAM | HAMPTON FALLS | WINKLEY BROOK |
| ROCKINGHAM | NORTH HAMPTON | LITTLE RIVER |
| ROCKINGHAM | SANDOWN | EXETER RIVER |
| ROCKINGHAM | SEABROOK | WINKLEY BROOK |
| ROCKINGHAM | STRATHAM | WINNICUT RIVER |
| STRAFFORD | BARRINGTON | MALLEGO BROOK |
| STRAFFORD | BARRINGTON | NIPPO BROOK |
| STRAFFORD | DOVER | COCHECO RIVER |
| STRAFFORD | DURHAM | LAMPREY RIVER |
| STRAFFORD | FARMINGTON | COCHECO RIVER |
| STRAFFORD | FARMINGTON | HAYES BROOK |
| STRAFFORD | FARMINGTON | MAD RIVER |
| STRAFFORD | LEE | OYSTER RIVER |
| STRAFFORD | MADBURY | BARBADOES POND |
| STRAFFORD | MADBURY | HOYT POND |
| STRAFFORD | NEW DURHAM | CLUB POND |
| STRAFFORD | NEW DURHAM | COLDRAIN POND |
| STRAFFORD | NEW DURHAM | ELA RIVER |
| STRAFFORD | NEW DURHAM | HAYES BROOK |
| STRAFFORD | STRAFFORD | BUZZELS RUN BROOK |
| STRAFFORD | STRAFFORD | MOHAWK RIVER |
| SULLIVAN | ACWORTH | COLD RIVER |
| SULLIVAN | CROYDON | LONG POND |
| SULLIVAN | GOSHEN | RAND POND |
| SULLIVAN | LEMPSTER | LONG POND |
| SULLIVAN | WASHINGTON | VILLAGE POND |
Stocking events April 16-20, 2012
| County | Town | Waterbody |
| BELKNAP | BARNSTEAD | BIG RIVER |
| BELKNAP | BELMONT | FARRAR BROOK |
| BELKNAP | BELMONT | POUT POND |
| BELKNAP | BELMONT | WHITCHER BROOK |
| BELKNAP | CENTER HARBOR | WINONA LAKE |
| BELKNAP | LACONIA | OPEECHEE LAKE |
| BELKNAP | LACONIA | WINNISQUAM LAKE |
| BELKNAP | TILTON | WINNIPESAUKEE RIVER |
| CARROLL | BROOKFIELD | MOUNTAIN POND |
| CARROLL | OSSIPEE | CONNOR POND |
| CARROLL | OSSIPEE | DUNCAN LAKE |
| CARROLL | OSSIPEE | MILL POND |
| CARROLL | SANDWICH | HALL POND, UPPER |
| CARROLL | SANDWICH | LITTLE POND |
| CHESHIRE | JAFFREY | CONTOOCOOK RIVER |
| CHESHIRE | NELSON | CENTER POND |
| CHESHIRE | STODDARD | GRANITE LAKE |
| CHESHIRE | SURRY | ASHUELOT RIVER |
| COOS | BERLIN | AMMONOOSUC RIVER, UPPER |
| COOS | COLEBROOK | CONNECTICUT RIVER |
| COOS | ERROL | LONG POND |
| COOS | MILAN | ANDROSCOGGIN RIVER |
| COOS | PITTSBURG | CHEESEFACTORY POND |
| COOS | PITTSBURG | PERRY STREAM |
| COOS | PITTSBURG | ROUND POND |
| COOS | STARK | SOUTH POND |
| COOS | STEWARTSTOWN | DIAMOND POND |
| COOS | STRATFORD | BOG BROOK |
| COOS | STRATFORD | STRATFORD BOG |
| GRAFTON | BATH | AMMONOOSUC RIVER |
| GRAFTON | BENTON | GLENCLIFF HOME POND |
| GRAFTON | FRANCONIA | ECHO LAKE |
| GRAFTON | LISBON | AMMONOOSUC RIVER |
| GRAFTON | LISBON | PEARL LAKE |
| GRAFTON | LISBON | PERCH POND |
| GRAFTON | LYMAN | OGONTZ LAKE |
| GRAFTON | RUMNEY | STINSON LAKE |
| GRAFTON | SUGAR HILL | STREETER POND |
| HILLSBOROUGH | ANTRIM | NORTH BRANCH |
| HILLSBOROUGH | BROOKLINE | NISSITISSIT RIVER |
| HILLSBOROUGH | GOFFSTOWN | PISCATAQUOG RIVER |
| HILLSBOROUGH | GREENFIELD | HOGBACK POND |
| HILLSBOROUGH | GREENVILLE-AMHERST | SOUHEGAN RIVER |
| HILLSBOROUGH | HILLSBOROUGH | BEARDS BROOK |
| HILLSBOROUGH | HILLSBOROUGH | EMERALD POND |
| HILLSBOROUGH | HILLSBOROUGH | SHEDD BROOK |
| HILLSBOROUGH | LYNDEBOROUGH-WILTON | STONEY BROOK |
| HILLSBOROUGH | MERRIMACK | SOUHEGAN RIVER |
| HILLSBOROUGH | PETERBOROUGH | CONTOOCOOK RIVER |
| MERRIMACK | ALLENSTOWN | ARCHERY POND |
| MERRIMACK | ALLENSTOWN | BEAR BROOK |
| MERRIMACK | CONCORD | MERRILL PARK POND |
| MERRIMACK | LOUDON | CLOUGH POND |
| MERRIMACK | LOUDON | HOT HOLE POND |
| MERRIMACK | NORTHFIELD | WHITCHER BROOK |
| MERRIMACK | WEBSTER | BLACKWATER RIVER |
| ROCKINGHAM | AUBURN | MASSABESIC LAKE |
| ROCKINGHAM | DEERFIELD | PLEASANT LAKE |
| ROCKINGHAM | EAST KINGSTON | EAST KINGSTON POND DERBY |
| ROCKINGHAM | EXETER | EXETER RESERVOIR |
| ROCKINGHAM | HAMPSTEAD | SHOP POND |
| ROCKINGHAM | NORTHWOOD | LAMPREY RIVER |
| ROCKINGHAM | NORTHWOOD | LUCAS POND |
| ROCKINGHAM | NORTHWOOD | MEADOW POND |
| ROCKINGHAM | NOTTINGHAM | NORTH RIVER |
| ROCKINGHAM | SALEM | HEDGEHOG POND |
| STRAFFORD | BARRINGTON | ISINGLASS RIVER |
| STRAFFORD | BARRINGTON | STONEHOUSE POND |
| STRAFFORD | STRAFFORD | ISINGLASS RIVER |
| SULLIVAN | ACWORTH | COLD RIVER |
| SULLIVAN | LANGDON | NORTH POND |
| SULLIVAN | WASHINGTON | SMITH POND |
| SULLIVAN | WASHINGTON | VILLAGE POND |
Stocking events April 9-13, 2012
| County | Town | Waterbody |
| BELKNAP | MEREDITH | WAUKEWAN LAKE |
| CARROLL | BARTLETT | SACO RIVER |
| CARROLL | CHATHAM | LOWER KIMBALL POND |
| CARROLL | CONWAY | SACO RIVER |
| CARROLL | CONWAY | SWIFT RIVER |
| CARROLL | EATON | CRYSTAL LAKE |
| CARROLL | EATON | HATCH POND |
| CARROLL | EATON | PURITY LAKE |
| CARROLL | FREEDOM | SHAWTOWN POND |
| CARROLL | MOULTONBORO | GARLAND BROOK |
| CARROLL | MOULTONBORO | SHANNON BROOK |
| CARROLL | OSSIPEE | DAN HOLE POND, BIG |
| CARROLL | OSSIPEE | DAN HOLE POND, LITTLE |
| CARROLL | OSSIPEE | DUNCAN LAKE |
| CARROLL | SANDWICH | ATWOOD POND |
| CARROLL | SANDWICH | BEARCAMP RIVER |
